MENS "A" LADIES "A" MENS "B" LADIES "B"
DAVE BEVAN 26.69 NATALIE EVANS 18.56 PAUL KEMEYS 25.51 RITA JONES 19.47
BRECONSHIRE 24 - 15 SHROPSHIRE
LADIES 'B'
| Set | Breconshire | Average | Home | Legs | Away | Average | Shropshire | Set |
| 1 | Rita Jones | 19.47 | 3 | v | 2 | 18.50 | Carol Bright | 1 |
| 2 | Dianne Caffrey | 16.70 | 3 | v | 1 | 16.14 | Pam Evans | 2 |
| 3 | Dannii Goffe | 15.99 | 0 | v | 3 | 17.48 | Sharon Sheppard | 3 |
| 4 | Chris Sheen | 12.94 | 1 | v | 3 | 13.33 | Vicky Austin | 4 |
| 5 | Mary Jones | 12.89 | 1 | v | 3 | 14.82 | Debbie Davies | 5 |
| 6 | Michelle Edwards | 12.77 | 3 | v | 2 | 12.38 | Sharon McCormack | 6 |
| Result | 3 | v | 3 | Result | ||||
| Team Average | 15.13 | 11 | Legs | 14 | 15.44 | Team Average |
MENS 'B'
| Set | Breconshire | Average | Home | Legs | Away | Average | Shropshire | Set |
| 1 | Ronnie Hearne | 21.67 | 3 | v | 1 | 20.98 | Liam Pritchard | 1 |
| 2 | Eifion Hughes | 23.24 | 3 | v | 1 | 21.45 | Peter Dykes | 2 |
| 3 | Mervyn Matthews | 17.96 | 2 | v | 3 | 20.12 | Neville Quinton | 3 |
| 4 | Wayne Titcomb | 20.43 | 3 | v | 1 | 16.20 | Moss Evans | 4 |
| 5 | Chris Hill | 20.04 | 3 | v | 0 | 17.93 | Paul Bradley | 5 |
| 6 | Dave Knott | 19.27 | 3 | v | 0 | 18.47 | Graham Parry | 6 |
| 7 | Mike Lloyd | 23.70 | 0 | v | 3 | 25.47 | Lee Ashe | 7 |
| 8 | Danny Dyer | 23.10 | 0 | v | 3 | 24.24 | Mark Jones | 8 |
| 9 | Richie Langois | 20.43 | 3 | v | 1 | 18.96 | Brian Matthews | 9 |
| 10 | Paul Kemeys | 25.51 | 3 | v | 1 | 21.33 | Roger Taylor | 10 |
| 11 | Andy Dudley | 18.71 | 3 | v | 1 | 19.38 | John Stanley | 11 |
| 12 | Neil Bishop | 21.38 | 1 | v | 3 | 20.49 | Tony Wickham | 12 |
| Result | 8 | v | 4 | Result | ||||
| Team Average | 21.29 | 27 | Legs | 18 | 20.42 | Team Average |
LADIES 'A'
| Set | Breconshire | Average | Home | Legs | Away | Average | Shropshire | Set |
| 1 | Mindi Saez | 16.65 | 0 | v | 3 | 20.31 | Marie Rigg | 1 |
| 2 | Jan Williams | 10.94 | 0 | v | 3 | 11.93 | Sue Corbett | 2 |
| 3 | Natalie Evans | 18.56 | 3 | v | 0 | 13.60 | Shirley Reading | 3 |
| 4 | Kathy Goldup | 12.66 | 3 | v | 2 | 12.65 | Tina James | 4 |
| 5 | Joy Toghill | 17.53 | 3 | v | 1 | 15.72 | Julie Griffiths | 5 |
| 6 | Sharon Hill | 14.45 | 3 | v | 0 | 14.46 | Karen Weston | 6 |
| Result | 4 | v | 2 | Result | ||||
| Team Average | 15.13 | 12 | Legs | 9 | 14.78 | Team Average |
MENS 'A'
| Set | Breconshire | Average | Home | Legs | Away | Average | Shropshire | Set |
| 1 | Dave Bevan | 26.69 | 3 | v | 1 | 21.42 | Paul Grimes | 1 |
| 2 | Phil Page | 23.38 | 2 | v | 3 | 21.78 | Ian Pallett | 2 |
| 3 | Andrew Rough | 24.37 | 2 | v | 3 | 26.31 | Royston Minton | 3 |
| 4 | Peter Aleman | 26.54 | 3 | v | 2 | 25.18 | Andy Roberts | 4 |
| 5 | Kevin Hyde | 23.45 | 2 | v | 3 | 23.29 | Steve Ritchie | 5 |
| 6 | Mark Layton | 21.58 | 3 | v | 2 | 21.05 | Eddie Austin | 6 |
| 7 | Paul Russell | 21.31 | 2 | v | 3 | 20.21 | Lee Ashe | 7 |
| 8 | Matt Quinlan | 25.61 | 3 | v | 1 | 22.60 | Dave Pallett | 8 |
| 9 | Geraint Thomas | 22.90 | 3 | v | 1 | 23.98 | Paul Rowley | 9 |
| 10 | Eifion Hughes | 21.60 | 2 | v | 3 | 24.33 | Keith Allman | 10 |
| 11 | Steve Grumbach | 20.67 | 0 | v | 3 | 25.47 | Simon Arora | 11 |
| 12 | Phil Evans | 24.74 | 3 | v | 2 | 23.63 | Robert Evason | 12 |
| Result | 6 | v | 6 | Result | ||||
| Team Average | 23.57 | 28 | Legs | 27 | 23.27 | Team Average |